Skip to main content
Voting
Your Voter Information
Register to Vote (Change Address/Name)
Vote By Mail
Early Voting
Election Day Voting
Voters with Disabilities
Language Access Resources
Military/Overseas Voters
Offices on the Ballot
Drop Boxes
How to Vote
When You Need ID to Vote
Frequently Asked Questions
Election-Related Links
Poll Workers
Election Day Judges
Election Day Coordinators
Early Voting Officials
Poll Watchers
Voter Registrars
Getting on the Ballot
Candidates
Referenda & Local Options
Petition Filing & Chicago Electoral Board
Election Calendar
Districts & Maps
Ward Maps & Alderpersons
Legislative Maps
Address Lookup
District Precinct Schedules
News
Election Results
Contest Results
About the Board
Board Meetings
Meet the Commissioners
Job & Contractor Opportunities
Freedom of Information Act (FOIA)
Contact Us
Breadcrumb
Home
Election Results
Current:
2014 Primary - Non-Partisan - 3/18/14
2014 Primary - Non-Partisan - 3/18/14
2014 Primary - Non-Partisan - 3/18/14
Select Contest
Registered Voters/Ballots/Turnout
Taxi Fare Hike
Ban Guns in Pubs
Ban Large Gun Clips
Mental Health
Ames School Future
$15 Minimum Wage Wd 01 Pct 08
$15 Minimum Wage Wd 01 Pct 18
$15 Minimum Wage Wd 01 Pct 24
$15 Minimum Wage Wd 04 Pct 12
$15 Minimum Wage Wd 04 Pct 15
$15 Minimum Wage Wd 04 Pct 26
$15 Minimum Wage Wd 04 Pct 29
$15 Minimum Wage Wd 04 Pct 34
$15 Minimum Wage Wd 06 Pct 05
$15 Minimum Wage Wd 06 Pct 12
$15 Minimum Wage Wd 06 Pct 15
$15 Minimum Wage Wd 06 Pct 18
$15 Minimum Wage Wd 06 Pct 20
$15 Minimum Wage Wd 06 Pct 23
$15 Minimum Wage Wd 06 Pct 25
$15 Minimum Wage Wd 06 Pct 28
$15 Minimum Wage Wd 07 Pct 04
$15 Minimum Wage Wd 07 Pct 08
$15 Minimum Wage Wd 07 Pct 10
$15 Minimum Wage Wd 07 Pct 13
$15 Minimum Wage Wd 08 Pct 03
$15 Minimum Wage Wd 08 Pct 05
$15 Minimum Wage Wd 08 Pct 08
$15 Minimum Wage Wd 08 Pct 19
$15 Minimum Wage Wd 08 Pct 51
$15 Minimum Wage Wd 15 Pct 04
$15 Minimum Wage Wd 15 Pct 06
$15 Minimum Wage Wd 15 Pct 09
$15 Minimum Wage Wd 15 Pct 10
$15 Minimum Wage Wd 15 Pct 12
$15 Minimum Wage Wd 16 Pct 13
$15 Minimum Wage Wd 16 Pct 17
$15 Minimum Wage Wd 16 Pct 18
$15 Minimum Wage Wd 16 Pct 32
$15 Minimum Wage Wd 16 Pct 35
$15 Minimum Wage Wd 17 Pct 08
$15 Minimum Wage Wd 17 Pct 11
$15 Minimum Wage Wd 17 Pct 19
$15 Minimum Wage Wd 17 Pct 23
$15 Minimum Wage Wd 17 Pct 31
$15 Minimum Wage Wd 17 Pct 32
$15 Minimum Wage Wd 20 Pct 13
$15 Minimum Wage Wd 20 Pct 17
$15 Minimum Wage Wd 20 Pct 27
$15 Minimum Wage Wd 20 Pct 32
$15 Minimum Wage Wd 20 Pct 37
Record Domestic Court Wd 21 Pct 52
$15 Minimum Wage Wd 22 Pct 04
$15 Minimum Wage Wd 22 Pct 13
$15 Minimum Wage Wd 22 Pct 17
$15 Minimum Wage Wd 22 Pct 18
$15 Minimum Wage Wd 22 Pct 19
$15 Minimum Wage Wd 22 Pct 21
$15 Minimum Wage Wd 22 Pct 22
$15 Minimum Wage Wd 24 Pct 04
$15 Minimum Wage Wd 24 Pct 17
$15 Minimum Wage Wd 24 Pct 18
$15 Minimum Wage Wd 24 Pct 22
$15 Minimum Wage Wd 24 Pct 27
$15 Minimum Wage Wd 26 Pct 02
$15 Minimum Wage Wd 26 Pct 05
$15 Minimum Wage Wd 26 Pct 13
$15 Minimum Wage Wd 26 Pct 16
$15 Minimum Wage Wd 26 Pct 22
$15 Minimum Wage Wd 28 Pct 01
$15 Minimum Wage Wd 28 Pct 12
$15 Minimum Wage Wd 28 Pct 25
$15 Minimum Wage Wd 28 Pct 39
$15 Minimum Wage Wd 28 Pct 40
$15 Minimum Wage Wd 28 Pct 41
$15 Minimum Wage Wd 28 Pct 43
$15 Minimum Wage Wd 29 Pct 03
$15 Minimum Wage Wd 29 Pct 14
$15 Minimum Wage Wd 29 Pct 16
$15 Minimum Wage Wd 29 Pct 28
$15 Minimum Wage Wd 29 Pct 42
$15 Minimum Wage Wd 32 Pct 11
$15 Minimum Wage Wd 32 Pct 12
$15 Minimum Wage Wd 32 Pct 17
$15 Minimum Wage Wd 32 Pct 22
$15 Minimum Wage Wd 32 Pct 28
$15 Minimum Wage Wd 35 Pct 11
$15 Minimum Wage Wd 35 Pct 17
$15 Minimum Wage Wd 35 Pct 25
$15 Minimum Wage Wd 35 Pct 28
$15 Minimum Wage Wd 38 Pct 14
$15 Minimum Wage Wd 38 Pct 21
$15 Minimum Wage Wd 38 Pct 22
$15 Minimum Wage Wd 38 Pct 33
$15 Minimum Wage Wd 38 Pct 36
$15 Minimum Wage Wd 45 Pct 12
$15 Minimum Wage Wd 45 Pct 22
$15 Minimum Wage Wd 45 Pct 27
$15 Minimum Wage Wd 45 Pct 29
$15 Minimum Wage Wd 46 Pct 01
$15 Minimum Wage Wd 46 Pct 04
$15 Minimum Wage Wd 46 Pct 20
$15 Minimum Wage Wd 46 Pct 22
$15 Minimum Wage Wd 46 Pct 37
$15 Minimum Wage Wd 49 Pct 02
$15 Minimum Wage Wd 49 Pct 12
$15 Minimum Wage Wd 49 Pct 17
$15 Minimum Wage Wd 49 Pct 18
$15 Minimum Wage Wd 49 Pct 25
Select Ward
ALL
Select Precinct
ALL
Leave this field blank
Select new election